Menu With PriceMenuKFC Menu
3.4 based on851 votes
Choose My State
- AL
- AK
- AZ
- AR
- CA
- CO
- CT
- DE
- FL
- GA
- HI
- ID
- IL
- IN
- IA
- KS
- KY
- LA
- ME
- MD
- MA
- MI
- MN
- MS
- MO
- NE
- NV
- NH
- NJ
- NM
- NY
- NC
- ND
- OH
- OK
- OR
- PA
- RI
- SC
- SD
- TN
- TX
- UT
- VT
- VA
- WA
- DC
- WV
- WI
- WY
KFC Menu
Last Update: 2024-10-12
Order Online
Deals
Taste of KFC 2 pc. Deal | $5.00 | 540-810 Cal MORE | |
Taste of KFC 8 pc. Nuggets Deal | $5.00 | 590-850 Cal MORE | |
Taste of KFC Famous Bowl Deal | $5.00 | 590 Cal MORE | |
Taste of KFC 4 pc. Deal | $10.99 | 1130-1820 Cal MORE | |
Taste of KFC 6 pc. Deal | $20.00 | 4110-4470 Cal MORE | |
Meal for Two: Sandwiches + Nuggets Combo | $15.00 | 1710-2890 Cal MORE | |
Meal for Two: 5 pc. Chicken Combo | $15.00 | 1600-3510 Cal MORE | |
40 pc. Saucy Nuggets Party Pack | $19.99 | 1320-2160 Cal MORE | |
8 pc. Chicken + 8 Tenders Fill Up | $39.99 | 5080-6800 Cal MORE | |
50 pc. Nuggets | $25.00 | 2120-2970 Cal MORE | |
Chicken + Nuggets Family Meal | $26.99 | 2510-4760 Cal MORE | |
Featured
Taste of KFC 2 pc. Deal | $5.00 | 540-810 Cal MORE | |
Taste of KFC 8 pc. Nuggets Deal | $5.00 | 590-850 Cal MORE | |
Taste of KFC Famous Bowl Deal | $5.00 | 590 Cal MORE | |
Taste of KFC 4 pc. Deal | $10.99 | 1130-1820 Cal MORE | |
Taste of KFC 6 pc. Deal | $20.00 | 4110-4470 Cal MORE | |
10 pc. Saucy Nuggets Combo | $9.99 | 900-1330 Cal MORE | |
10 pc. Saucy Nuggets | $5.99 | 400-540 Cal MORE | |
Saucy Chicken Sandwich Combo | $9.79 | 920-1280 Cal MORE | |
Saucy Chicken Sandwich | $5.49 | 590-670 Cal MORE | |
Apple Pie Poppers | $2.49 | 340-850 Cal MORE | |
Fill Up Box | $20.00 | 2600-3630 Cal MORE | |
8 pc. Chicken + 8 Tenders Fill Up | $39.99 | 5080-6800 Cal MORE | |
Combos
8 pc. Saucy Nuggets Combo | $9.19 | 820-1220 Cal MORE | |
10 pc. Saucy Nuggets Combo | $9.99 | 900-1330 Cal MORE | |
12 pc. Saucy Nuggets Combo | $11.19 | 970-1440 Cal MORE | |
Meal for Two: Sandwiches + Nuggets Combo | $15.00 | 1710-2890 Cal MORE | |
Meal for Two: 5 pc. Chicken Combo | $15.00 | 1600-3510 Cal MORE | |
Saucy Chicken Sandwich Combo | $9.79 | 920-1280 Cal MORE | |
2 pc. Chicken Combo | $9.99 | 480-1490 Cal MORE | |
3 pc. Chicken Combo | $12.19 | 630-2020 Cal MORE | |
3 pc. Chicken Big Box Meal | $14.19 | 700-2340 Cal MORE | |
4 pc. Chicken Combo | $14.19 | 760-1990 Cal MORE | |
3 pc. Tenders Combo | $10.59 | 710-1330 Cal MORE | |
4 pc. Tenders Combo | $12.59 | 930-1970 Cal MORE | |
5 pc. Tenders Combo | $14.49 | 1070-2110 Cal MORE | |
5 pc. Tenders Big Box Meal | $15.59 | 1140-2430 Cal MORE | |
Classic Chicken Sandwich Combo | $9.79 | 660-1240 Cal MORE | |
Spicy Chicken Sandwich Combo | $9.79 | 720-1260 Cal MORE | |
Classic Chicken Sandwich + Nuggets Big Box Meal | $12.49 | 910-1530 Cal MORE | |
Spicy Chicken Sandwich + Nuggets Big Box Meal | $12.49 | 940-1560 Cal MORE | |
Chicken Little Combo | $9.29 | 670-1210 Cal MORE | |
Famous Bowl Combo | $8.99 | 590-880 Cal MORE | |
Pot Pie Combo | $7.99 | 720-1010 Cal MORE | |
Family Meals
Taste of KFC 4 pc. Deal | $10.99 | 1130-1820 Cal MORE | |
Taste of KFC 6 pc. Deal | $20.00 | 4110-4470 Cal MORE | |
Chicken + Nuggets Family Meal | $26.99 | 2510-4760 Cal MORE | |
8 pc. Chicken + 8 Tenders Fill Up | $39.99 | 5080-6800 Cal MORE | |
Fill Up Box | $20.00 | 2600-3630 Cal MORE | |
8 pc. Chicken Meal | $32.19 | 2300-4800 Cal MORE | |
12 pc. Chicken Meal | $42.49 | 3450-7200 Cal MORE | |
16 pc. Chicken Meal | $53.49 | 4600-9600 Cal MORE | |
8 pc. Tenders Meal | $32.19 | 2370-3490 Cal MORE | |
12 pc. Tenders Meal | $42.49 | 3820-6010 Cal MORE | |
16 pc. Tenders Meal | $52.49 | 5090-8010 Cal MORE | |
8 pc. Chicken Only | $23.19 | 920-2400 Cal MORE | |
12 pc. Chicken Only | $29.99 | 1380-3600 Cal MORE | |
16 pc. Chicken Only | $37.99 | 2040-4800 Cal MORE | |
8 pc. Tenders Only | $23.19 | 1090-1610 Cal MORE | |
12 pc. Tenders Only | $29.99 | 1630-2410 Cal MORE | |
16 pc. Tenders Only | $36.99 | 2170-3210 Cal MORE | |
5 pc. Nugget Kids' Meal | $5.79 | 260-910 Cal MORE | |
Fried Chicken
Taste of KFC 2 pc. Deal | $5.00 | 540-810 Cal MORE | |
Taste of KFC 4 pc. Deal | $10.99 | 1130-1820 Cal MORE | |
Taste of KFC 6 pc. Deal | $20.00 | 4110-4470 Cal MORE | |
2 pc. Chicken Combo | $9.99 | 480-1490 Cal MORE | |
3 pc. Chicken Combo | $12.19 | 630-2020 Cal MORE | |
3 pc. Chicken Big Box Meal | $14.19 | 700-2340 Cal MORE | |
4 pc. Chicken Combo | $14.19 | 760-1990 Cal MORE | |
8 pc. Chicken Meal | $32.19 | 2300-4800 Cal MORE | |
12 pc. Chicken Meal | $42.49 | 3450-7200 Cal MORE | |
16 pc. Chicken Meal | $53.49 | 4600-9600 Cal MORE | |
8 pc. Chicken Only | $23.19 | 920-2400 Cal MORE | |
12 pc. Chicken Only | $29.99 | 1380-3600 Cal MORE | |
16 pc. Chicken Only | $37.99 | 2040-4800 Cal MORE | |
Chicken Breast | $4.79 | 210-530 Cal MORE | |
Chicken Drum | $4.29 | 80-170 Cal MORE | |
Chicken Thigh | $4.29 | 150-330 Cal MORE | |
Chicken Wing | $2.79 | 70-170 Cal MORE | |
Tenders
3 pc. Tenders Combo | $10.59 | 710-1330 Cal MORE | |
4 pc. Tenders Combo | $12.59 | 930-1970 Cal MORE | |
5 pc. Tenders Combo | $14.49 | 1070-2110 Cal MORE | |
5 pc. Tenders Big Box Meal | $15.59 | 1140-2430 Cal MORE | |
8 pc. Tenders Meal | $32.19 | 2370-3490 Cal MORE | |
12 pc. Tenders Meal | $42.49 | 3820-6010 Cal MORE | |
16 pc. Tenders Meal | $52.49 | 5090-8010 Cal MORE | |
8 pc. Tenders Only | $23.19 | 1090-1610 Cal MORE | |
12 pc. Tenders Only | $29.99 | 1630-2410 Cal MORE | |
16 pc. Tenders Only | $36.99 | 2170-3210 Cal MORE | |
Chicken Tender | $2.89 | 140-270 Cal MORE | |
Nuggets
8 pc. Saucy Nuggets Combo | $9.19 | 820-1220 Cal MORE | |
10 pc. Saucy Nuggets Combo | $9.99 | 900-1330 Cal MORE | |
12 pc. Saucy Nuggets Combo | $11.19 | 970-1440 Cal MORE | |
Taste of KFC 8 pc. Nuggets Deal | $5.00 | 590-850 Cal MORE | |
8 pc. Saucy Nuggets | $5.49 | 320-430 Cal MORE | |
10 pc. Saucy Nuggets | $5.99 | 400-540 Cal MORE | |
12 pc. Saucy Nuggets | $7.49 | 470-650 Cal MORE | |
40 pc. Saucy Nuggets Party Pack | $19.99 | 1320-2160 Cal MORE | |
50 pc. Nuggets | $25.00 | 2120-2970 Cal MORE | |
8 pc. Nuggets Combo | $9.19 | 860-1320 Cal MORE | |
12 pc. Nuggets Combo | $11.19 | 990-1450 Cal MORE | |
5 pc. Nuggets | $4.19 | 170-300 Cal MORE | |
8 pc. Nuggets | $5.49 | 270-530 Cal MORE | |
10 pc. Nuggets | $5.99 | 330-590 Cal MORE | |
12 pc. Nuggets | $7.49 | 400-660 Cal MORE | |
36 pc. Nuggets | $22.59 | 1200-1980 Cal MORE | |
5 pc. Nugget Kids' Meal | $5.79 | 260-910 Cal MORE | |
Sandwiches
Saucy Chicken Sandwich Combo | $9.79 | 920-1280 Cal MORE | |
Saucy Chicken Sandwich | $5.49 | 590-670 Cal MORE | |
Classic Chicken Sandwich Combo | $9.79 | 660-1240 Cal MORE | |
Spicy Chicken Sandwich Combo | $9.79 | 720-1260 Cal MORE | |
Classic Chicken Sandwich + Nuggets Big Box Meal | $12.49 | 910-1530 Cal MORE | |
Spicy Chicken Sandwich + Nuggets Big Box Meal | $12.49 | 940-1560 Cal MORE | |
Chicken Little Combo | $9.29 | 670-1210 Cal MORE | |
Chicken Sandwich | $5.49 | 590-670 Cal MORE | |
Spicy Chicken Sandwich | $5.49 | 650 Cal MORE | |
Chicken Little | $3.39 | 300 Cal MORE | |
Wraps
KFC Wraps Combo | $8.49 | 750-1300 Cal MORE | |
2 KFC Wraps | $5.00 | 680-940 Cal MORE | |
Mac & Cheese KFC Wrap | $3.00 | 400 Cal MORE | |
NEW! Spicy Mac & Cheese KFC Wrap | $3.00 | 470 Cal MORE | |
The Classic KFC Wrap | $3.00 | 400 Cal MORE | |
Spicy Slaw KFC Wrap | $3.00 | 450 Cal MORE | |
Pot Pies & Bowls
Taste of KFC Famous Bowl Deal | $5.00 | 590 Cal MORE | |
Famous Bowl Combo | $8.99 | 590-880 Cal MORE | |
Pot Pie Combo | $7.99 | 720-1010 Cal MORE | |
Pot Pie | $7.19 | 720 Cal MORE | |
Sides, Sweets, Sauces
Apple Pie Poppers | $2.49 | 340-850 Cal MORE | |
Secret Recipe Fries | $3.99 | 320-840 Cal MORE | |
Mashed Potatoes and Gravy | $3.99 | 130-590 Cal MORE | |
Mac & Cheese | $3.99 | 140-540 Cal MORE | |
Biscuit | $1.19 | 180-2160 Cal MORE | |
Cole Slaw | $3.99 | 170-640 Cal MORE | |
Gravy | $3.49 | 80-130 Cal MORE | |
Sweet Corn | $3.99 | 70-280 Cal MORE | |
Mashed Potatoes | $3.99 | 110-460 Cal MORE | |
Chicken Little | $3.39 | 300 Cal MORE | |
Chicken Breast | $4.79 | 210-530 Cal MORE | |
Chicken Drum | $4.29 | 80-170 Cal MORE | |
Chicken Thigh | $4.29 | 150-330 Cal MORE | |
Chicken Wing | $2.79 | 70-170 Cal MORE | |
Chicken Tender | $2.89 | 140-270 Cal MORE | |
Chocolate Chip Cake | $6.69 | 310 Cal MORE | |
Sticky Chicky Sweet 'n Sour Sauce | $0.49 | 45 Cal MORE | |
KFC Sauce | $0.49 | 90 Cal MORE | |
Classic Ranch | $0.49 | 130 Cal MORE | |
Buffalo Ranch | $0.49 | 120 Cal MORE | |
Honey BBQ | $0.49 | 45 Cal MORE | |
Honey Mustard | $0.49 | 110 Cal MORE | |
Honey Sauce | $0.00 | 30 Cal MORE | |
Hot Sauce | $0.00 | 0 Cal MORE | |
Ketchup | $0.00 | 30 Cal MORE | |
Drinks
Beverage Bucket | $5.19 | 0-1010 Cal MORE | |
Pepsi | $3.29 | Medium MORE | |
Pepsi | $3.59 | Large MORE | |
Pepsi | $5.19 | Beverage Bucket MORE | |
Pepsi Zero Sugar | $3.29 | Medium MORE | |
Pepsi Zero Sugar | $3.59 | Large MORE | |
Pepsi Zero Sugar | $5.19 | Beverage Bucket MORE | |
Starry | $3.29 | Medium MORE | |
Starry | $3.59 | Large MORE | |
Starry | $5.19 | Beverage Bucket MORE | |
MTN DEW | $3.29 | Medium MORE | |
MTN DEW | $3.59 | Large MORE | |
MTN DEW | $5.19 | Beverage Bucket MORE | |
MTN DEW Sweet Lightning | $3.29 | Medium MORE | |
MTN DEW Sweet Lightning | $3.59 | Large MORE | |
MTN DEW Sweet Lightning | $5.19 | Beverage Bucket MORE | |
Sweet Tea | $3.29 | Medium MORE | |
Sweet Tea | $3.59 | Large MORE | |
Sweet Tea | $5.19 | Beverage Bucket MORE | |
Lemonade | $3.29 | Medium MORE | |
Lemonade | $3.59 | Large MORE | |
Lemonade | $5.19 | Beverage Bucket MORE | |
Aquafina | $2.79 | 0 Cal MORE | |
DISCLAIMER: Information shown on the website may not cover recentchanges. For current price and menu information, please contact the restaurant directly.
People Are Reading
- Explore the US fast food price war scene. Discover which chains are in the fray and check for discounts on your beloved brands.Fast Food Price War: Who's Offering the Best Deals?
- It's no secret that Red Lobster is a famous US seafood chain gaining popularity globally. But not all menu items are great. Here are some dishes you may want to avoid at Red Lobster!6 Worst Dishes You Should Skip At Red Lobster